<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; Legacy</title>
	<atom:link href="http://www.somerandomdude.com/category/legacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Payment Model For Indie Film &#8211; Big Media Could Learn a Lesson</title>
		<link>http://www.somerandomdude.com/2007/03/15/creative-payment-model/</link>
		<comments>http://www.somerandomdude.com/2007/03/15/creative-payment-model/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 01:02:58 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/creative-payment-model/</guid>
		<description><![CDATA[Things like this get me really excited&#8230; Very few of us enjoy the close-boxed mentality of big media. The whole mindset essentially flies right in the face of how the web works and continues to ignore how society interacts with media. I just ran across an example of how media 2.0 and the internet&#8217;s open [...]]]></description>
			<content:encoded><![CDATA[<p>Things like this get me really excited&#8230;</p>
<p>Very few of us enjoy the close-boxed mentality of big media. The whole mindset essentially flies right in the face of how the web works and continues to ignore how society interacts with media. I just ran across an example of how media 2.0 and the internet&#8217;s open model has seemed to influence an independent film titled <a href="http://www.revoloutionmovie.com/">Revoloution</a>.</p>
<p>The premise is quite simple &#8211; moviegoers can watch the movie for free and then decide how much they wish to pay <em>after</em> they have finished watching it. We all have gone to movies and have felt quite robbed from the experience. Many people do not frequent theaters as often because it is not worth the gamble to spend a sizable chunk of change on something they may not like. Big-business media will almost assuredly never sign onto something like this for various reasons &#8211; one being that their product is, well, bad. Hollywood is already losing money, this would just speed up the process. Nonetheless, this model could be a much more beneficial model for aspiring filmmakers to garner an audience and begin to create buzz on a particular piece of work.</p>
<p>I could see a more hybridized version of this type of payment where less is paid up front and a &#8216;tip&#8217; is requested after the movie is over. If I only had to pay $4 to $5 to get into a movie, I might just start going to movies again. Additionally, if the movie is decent, I definitely would provide a tip. Of course this model is more risky than the pay-up-front model, but with declining ticket sales, they may want to consider taking a few risks and getting creative. One thing I do know, hiking up the price of tickets is <em>not</em> going to work.</p>
<p><strong>For more details on this experiment, watch the video below:</strong></p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PXBVxd3wcTM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PXBVxd3wcTM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
</div>
<p>Much of the media online is free without even the slightest hint of payment. Even for the lucky (and talented) individuals publishing high-quality work exclusively on the web, compensation still is a challenge. However, people <em>are</em> making it and some are doing quite well for themselves. With the rise in popularity of web media with its low overhead and <em>much</em> less profit, big business is going to need to rethink payment models and the content they are willing to spend millions on to produce. (Many) people know crap when they see it &#8211; sadly, the majority of all media (internet or not) falls into that category. However, on the web, I do not have to pay $15 or sit through 20 minutes of commercials to see it.</p>
<p><a href="http://del.icio.us/url/a3c1f200d02ca2b79a72593793b9ff1a">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/15/creative-payment-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Google Getting Into TV Ads?</title>
		<link>http://www.somerandomdude.com/2007/03/07/google-tv-advertising/</link>
		<comments>http://www.somerandomdude.com/2007/03/07/google-tv-advertising/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 00:12:54 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/google-tv-advertising/</guid>
		<description><![CDATA[I have been quite vocal on my lack of regard for online advertising and have even spent some time writing about how I think it could be improved. While it may not be in the online world, it is good to see some companies trying to improve the advertising we are exposed to. Our good [...]]]></description>
			<content:encoded><![CDATA[<p>I have been quite vocal on my <a href="http://www.somerandomdude.net/blog/opinion/sorry-state-of-online-advertising/">lack of regard for online advertising</a> and have even spent some time writing about how I think <a href="http://www.somerandomdude.net/blog/opinion/improving-online-advertising-for-everyone">it could be improved</a>. While it may not be in the online world, it is good to see some companies trying to improve the advertising we are exposed to. Our good friends at Google are interested in making <a href="http://www.npr.org/templates/story/story.php?storyId=7719736&#038;sc=emaf">TV advertising &#8220;useful&#8221; for its viewers</a>. I assume this model will be loosely based on their highly successful Adsense program. After spending my youth watching TV and subsequently ridding my life of TV after living on my own, I can understand how some people think TV advertising could get a little smarter&#8230;</p>
<p>According to this article, Google is planning on making $11 billion in ad sales &#8211; not too shabby. It is not a secret that Adsense is a success from many different standpoints. I would definitely like to see online advertising go even further in its usefulness and site-by-site basis, but I recognize how large of a leap Adsense made to online advertising. Old media advertising could definitely use a shot in the arm at this point &#8211; and who better to go it than one of the best success-stories in new media. Still, it will be interesting if new media ideas still work in a different medium. Old media definitely will be eventually making the slow transition to new media &#8211; perhaps that evolution will take care of the problem on its own.</p>
<p><a href="http://del.icio.us/url/1c920fac85403e0718bc5f0d01ddc278">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/07/google-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Photo of the Year</title>
		<link>http://www.somerandomdude.com/2007/03/06/photo-of-the-year-2006/</link>
		<comments>http://www.somerandomdude.com/2007/03/06/photo-of-the-year-2006/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 00:28:43 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/photo-of-the-year-2006/</guid>
		<description><![CDATA[I spend a lot of time trying to take photography that is interesting aesthetically &#8211; however, the most powerful photos rarely ever are what most would deem artistic. This rule is definitely the case with this year&#8217;s Photo of the Year which was taken in Lebanon during the conflict between Israel and Hezbollah. This photo [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time trying to take photography that is interesting aesthetically &#8211; however, the most powerful photos rarely ever are what most would deem artistic. This rule is definitely the case with this year&#8217;s <a href="http://www.npr.org/templates/story/story.php?storyId=7684938">Photo of the Year</a> which was taken in Lebanon during the conflict between Israel and Hezbollah. This photo shows the unbelievable scene of a young, hip group driving through a demolished scene in their convertible. They do not quite enjoy what they see either. The dichotomy of the characters, the setting and the context are priceless &#8211; hence the fact that it is Photo of the Year for 2006.</p>
<p>This really begs the question of how much photography is about a perfectly composed scene with vibrant colors and an engaging perspective compared to a compelling scene that speaks for itself. With each passing day, I am greatly leaning towards the latter. Visually interesting photos can pique a person&#8217;s interest, but a compelling and powerful scene captured on film can define or encapsulate a generation. In recent months, I have seen myself less interested in the details of composition and much more interested in searching for a captivating scene and then doing my best to capture it in its fullest. I have yet to succeed in this endeavor, but I am trying.</p>
<p>What are your thoughts? Is it all about the composition of a scene, the scene itself or a little of both?</p>
<p><a href="http://del.icio.us/url/b874349918d424eba07f8fccdd89cd88">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/06/photo-of-the-year-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Design Like You Give a Damn</title>
		<link>http://www.somerandomdude.com/2007/03/05/design-like-you-give-a-damn/</link>
		<comments>http://www.somerandomdude.com/2007/03/05/design-like-you-give-a-damn/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 17:33:37 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public-radio]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/design-like-you-give-a-damn/</guid>
		<description><![CDATA[Yes, many of us know the phrase &#8220;Design Like You Give a Damn&#8221; from the book published by Architecture for Humanity. Well, the radio program To The Best of Our Knowledge just had an amazing program on this very subject. As you can expect, the founder of Architecture for Humanity was featured in it. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, many of us know the phrase &#8220;Design Like You Give a Damn&#8221; from the <a href="http://www.architectureforhumanity.org/designlikeyougiveadamn/">book</a> published by <a href="http://www.architectureforhumanity.org">Architecture for Humanity</a>. Well, the radio program <a href="http://www.ttbook.org">To The Best of Our Knowledge</a> just had an <a href="http://www.wpr.org/book/060226a.html">amazing program</a> on this very subject. As you can expect, the founder of Architecture for Humanity was featured in it. The program went into many different examples of how design can help solve many of the global problems we face while improving the overall quality of life for the inhabitants of this world. The entire hour was quite inspiring and well worth the listen, no matter your walk of life.</p>
<p>The topic of how design can make the world a better place is definitely not new &#8211; however, more people seem to actually be interested nowadays. For most of its existence, design has been <a href="http://www.youtube.com/watch?v=1RqdZCo6vkI">grossly misunderstood</a>. With our generation receiving the torch (whether voluntary or not) from the &#8220;Me Generation&#8221;, I find it highly hopeful and motivating that topics such as these are gaining more interest.</p>
<p><a href="http://del.icio.us/url/8f2447ea7092c4e9c919a8343bdc9ba7">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/05/design-like-you-give-a-damn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; FAUST: Flash Augmenting Standards</title>
		<link>http://www.somerandomdude.com/2007/02/28/faust-flash-augmenting-standards/</link>
		<comments>http://www.somerandomdude.com/2007/02/28/faust-flash-augmenting-standards/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 00:21:15 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[media consumption]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/faust-flash-augmenting-standards/</guid>
		<description><![CDATA[Through a fairly heated debate on standards I ran across a very nice write-up on how to integrate Flash elements in a site with maximum accessibility, backward compatibility and standards in mind. Called FAUST (Flash Augmenting Standards), this method ensures media/data will be accessible no matter how far down the technology chain you go. The [...]]]></description>
			<content:encoded><![CDATA[<p>Through a fairly <a href="http://www.christianmontoya.com/2007/02/28/validation-is-more-than-pretty-fonts-and-unencoded-ampersands/">heated debate on standards</a> I ran across a very nice write-up on how to integrate Flash elements in a site with maximum accessibility, backward compatibility and standards in mind. Called FAUST (Flash Augmenting Standards), this method ensures media/data will be accessible no matter how far down the technology chain you go. The example on the site shows how absolutely beautiful this is for the end-user. Flash developers and front-end developers should sit down together and read this side-by-side.</p>
<p>I have made very clear my opinion on <a href="http://www.somerandomdude.net/blog/flash/anti-flash-standardistas/">anti-flash standardistas</a>. That being said, I have a deep respect for web accessibility/standards and feel it is a high priority to make Flash as web-friendly as possible. A lot of work has been done towards this end and FAUST seems to be an attempt to put all the fragmented pieces together in one cohesive package. I really applaud this sort of work as it is all too infrequent but highly important. With media consumption on the web growing, Flash is almost assuredly going to become even more integral a part of the web. These sorts of methods are going to make the process just that much nicer for the end user. Major kudos.</p>
<p><a href="http://del.icio.us/url/46b097755f3482daa559e62ad6b52dd2">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/28/faust-flash-augmenting-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Social Data through Microformats</title>
		<link>http://www.somerandomdude.com/2007/02/27/microformats/</link>
		<comments>http://www.somerandomdude.com/2007/02/27/microformats/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 21:48:19 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/microformats/</guid>
		<description><![CDATA[Microformats are becoming hotter topic with each passing day. With Firefox 3 supporting microformats, web designers/developers are suddenly going to have many more tools hanging from their belt. I understood the gist of microformats, but it was not until I read a great brief on microformats that I understood the depth and power of what [...]]]></description>
			<content:encoded><![CDATA[<p>Microformats are becoming hotter topic with each passing day. With <a href="http://www.readwriteweb.com/archives/mozilla_does_microformats_firefox3.php">Firefox 3 supporting microformats</a>, web designers/developers are suddenly going to have many more tools hanging from their belt. I understood the gist of microformats, but it was not until I read a great <a href="http://www.xfront.com/microformats/">brief on microformats</a> that I understood the depth and power of what they make possible.</p>
<p>Semantic code now has a whole new layer of meaning and functionality with microformats that we currently have only scratched the surface of. In addition, those features will theoretically be easier to implement. The <a href="http://www.xfront.com/microformats/elementals.html">elemental microformats</a> are where things get very interesting for me. Social features such as voting, personal connection and tags can be published and parsed through simple semantics. These features give the potential for <em>any</em> site to participate and contribute to socialized information. The next-generation social bookmarking/aggregator sites could be merely a centralized hub of otherwise decentralized information. This theoretically lessens the the need for behemoth all-in-one social sites such as <a href="http://www.digg.com">Digg</a>. This gives web publishers another tool to both contribute and tap into a stream of information to make data more rich and connected. Very exciting.</p>
<p><a href="http://del.icio.us/url/372d3bdd9cf6875d826da3a6bc86f905">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/27/microformats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Second Life Gets Nuclear</title>
		<link>http://www.somerandomdude.com/2007/02/26/second-life-nuclear/</link>
		<comments>http://www.somerandomdude.com/2007/02/26/second-life-nuclear/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 22:18:15 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/second-life-nuclear/</guid>
		<description><![CDATA[The whole Second Life phenomenon has been quite interesting to watch evolve. For those of you still somewhat ignorant to the game, it centers around the premise that its world is completely flexible &#8211; with users able to create new content and interaction for the Second Life world. Hell, it even has its own monetary [...]]]></description>
			<content:encoded><![CDATA[<p>The whole <a href="">Second Life</a> phenomenon has been quite interesting to watch evolve. For those of you still somewhat ignorant to the game, it centers around the premise that its world is completely flexible &#8211; with users able to create new content and interaction for the Second Life world. Hell, it even has its own monetary system, the Linden. What is so compelling about the concept of a completely free world is when people try to take the world in a completely different direction. Recently, long time gamers <a href="http://thelastboss.com/post.phtml?pk=2284">decided to nuke</a> two corporate-owned stores (American Apparel and Reebok).</p>
<p>The person responsible for destroying these two stores is not too happy about the direction the game&#8217;s world is moving and came to the conclusion that blowing some things up was a good solution. This same person apparently wants the creators of Second Life to give his army (yes, he had an army) the ability to vote on future changes. Through this little experiment, &#8220;citizens&#8221; have begun to rebel and ask for more democratic power. I find this all extremely interesting. I am quite curious how these same people will react if they do not get what they want. It could soon be a very unhappy (not to mention radioactive) world in Second Life&#8230;</p>
<p>I am not a gamer myself, I myself look forward to seeing how this pans out. This has to be the first case where violent actions in a game&#8217;s world impacts they way that world works.</p>
<p><a href="http://del.icio.us/url/d8e28b06b89bd5cd79d71a23f23dd47c">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/26/second-life-nuclear/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; A Black Google Saves Energy</title>
		<link>http://www.somerandomdude.com/2007/02/22/energy-saving-black-google/</link>
		<comments>http://www.somerandomdude.com/2007/02/22/energy-saving-black-google/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 22:36:11 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/energy-saving-black-google/</guid>
		<description><![CDATA[TreeHugger has an excellent article about how a website&#8217;s color scheme can actually impact power usage of its audience. Actually, it makes perfect sense, I just had never really thought about it. If Google switched their background to black, it would have 750 Megawatt-Hours a year. According to the Department of Energy, this would roughly [...]]]></description>
			<content:encoded><![CDATA[<p>TreeHugger has an <a href="http://www.treehugger.com/files/2007/02/black_google_wo.php">excellent article</a> about how a website&#8217;s color scheme can actually impact power usage of its audience. Actually, it makes perfect sense, I just had never really thought about it. If Google switched their background to black, it would have 750 Megawatt-Hours a year. According to the <a href="http://www.eia.doe.gov/cneaf/electricity/epav2/html_tables/epav2t2p1.html">Department of Energy</a>, this would roughly be enough to power the state of Pennsylvania for an average month of consumption. Frankly, I never would have thought the numbers would be so staggering.</p>
<p>As can be expected, some eco-minded folks are already changing their bright-color-schemed ways &#8211; such as <a href="http://ecoiron.blogspot.com/2007/01/emergy-c-low-wattage-palette.html">ecoIron</a> with an <a href="http://bp2.blogger.com/_LJ-mJn7HFyQ/Rb3tijDZfVI/AAAAAAAAALg/gYPo1zzjEH8/s1600-h/EMERGY-C.jpg">energy efficient color scheme</a>. Even the slightest glance at this blog&#8217;s design shows how energy inefficient it is. White is by far the highest consumer of energy with red not too far behind. All of this is spelled out very clearly from another DOE page. Some Random Dude is the web equivalent to the Hummer. Yeah, this all sounds funny to myself as well.</p>
<p>So what to do? Do we all change our vibrant ways? I would like to scale things back a tad from this site, but I am very cautious of ruining the site&#8217;s identity. Either way, this is an interesting topic in the theoretical sense. Does design on the web need to start accounting for energy efficiency for the end user? Perhaps it is just me, but it seems that with every passing day, web design becomes more and more like industrial design.</p>
<p><a href="http://del.icio.us/url/6777c8da995af748cbcd88c8a5c21777">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/22/energy-saving-black-google/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Design Open Discussion &#8211; What is Your Design Style?</title>
		<link>http://www.somerandomdude.com/2007/02/16/what-is-your-style/</link>
		<comments>http://www.somerandomdude.com/2007/02/16/what-is-your-style/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 17:44:17 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/design-open-discussion/what-is-your-style/</guid>
		<description><![CDATA[The topic is fairly straight-forward. Are you more digitally or traditionally inclined? Is there a genre that your work always seems to fit in? If you do not know what style you follow (if any), explain what direction your work leans towards. Please be descriptive and explain why you think you got there to begin [...]]]></description>
			<content:encoded><![CDATA[<p>The topic is fairly straight-forward. Are you more digitally or traditionally inclined? Is there a genre that your work always seems to fit in? If you do not know what style you follow (if any), explain what direction your work leans towards. Please be descriptive and explain why you think you got there to begin with. I know it is a Friday and everybody&#8217;s head is already in the weekend, but if you could, spend a couple minutes and share your thoughts &#8211; this could be a fun one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/16/what-is-your-style/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Nine Inch Nails New Album Spawns Abstract Web Sites</title>
		<link>http://www.somerandomdude.com/2007/02/14/nine-inch-nails-album-abstract-web-sites/</link>
		<comments>http://www.somerandomdude.com/2007/02/14/nine-inch-nails-album-abstract-web-sites/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 21:21:29 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nine-inch-nails]]></category>
		<category><![CDATA[trent-reznor]]></category>
		<category><![CDATA[viral-marketing]]></category>
		<category><![CDATA[year-zero]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/nine-inch-nails-album-abstract-web-sites/</guid>
		<description><![CDATA[Here I was, just about to write about microformats, when this came along&#8230; A new Nine Inch Nails album is coming out in April. Thanks to our good friend Kellie, and her great link comment, I learned about a series of abstract websites pertaining to the theme and (from the rumors) storyline of the new [...]]]></description>
			<content:encoded><![CDATA[<p>Here I was, just about to write about microformats, when this came along&#8230;</p>
<p>A new <a href="http://yearzero.nin.com/">Nine Inch Nails</a> album is coming out in April. Thanks to our good friend Kellie, and her <a href="http://www.somerandomdude.net/blog/weekly-links-of-the-week/this-weeks-weekly-links-of-the-week-week-37#comment-24275">great link comment</a>, I learned about a <a href="http://digg.com/music/Nine_Inch_Nails_Concept_Album_Builds_Story_With_Websites_From_The_Future">series of abstract websites</a> pertaining to the theme and (from the rumors) storyline of the new album. To say the new album is political is like saying the sun is warm &#8211; just a warning to those of you that do not enjoy politics. Yes, I know, this has been done before. Yes, I know, this is a form of marketing. Still, the tone and the way it comes off just seems different than other viral marketing campaigns.</p>
<p>A lot of people are not big fans of viral marketing. I, however, see a great beauty to it. Most viral marketing I have been exposed to is quite creative and engages the user&#8217;s imagination. On top of it, it is much less money-driven than traditional advertising methods. With viral marketing, success is dependent on the individual to appreciate it enough to want to share it. Traffic and buzz can be artificially generated, but I have noticed that method tends to fizzle out very quickly if there is not a genuine interest from the public. I rather like the idea of marketing that is depends on the public&#8217;s interest rather than cash. I see how this project can turn people off. Still, for myself, I find it absolutely fascinating.</p>
<p><strong>UPDATE</strong> &#8211; <a href="http://digg.com/music/New_Nine_Inch_Nails_song_found_on_a_usb_drive_in_a_bathroom_in_portugal">New Nine Inch Nails song found on a usb drive in a bathroom in portugal</a>. This is getting cooler and cooler by the minute. In case the URLs hosting the MP3 die, you can <strike>download it from Some Random Dude</strike> (sorry, this is absolutely killing my bandwidth).</p>
<p><a href="http://del.icio.us/url/9fbad7ac658f5434af856757c8fed8f0">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/14/nine-inch-nails-album-abstract-web-sites/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; (Internet) Beauty is in the Eye of the Beholder</title>
		<link>http://www.somerandomdude.com/2007/02/07/internet-beauty-eye-of-beholder/</link>
		<comments>http://www.somerandomdude.com/2007/02/07/internet-beauty-eye-of-beholder/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 21:17:32 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/internet-beauty-eye-of-beholder/</guid>
		<description><![CDATA[A ran across an interesting article, Where Did My Beautiful Internet Go?, a couple days ago on one person&#8217;s thoughts the direction the internet is going. With RSS, syndication and the rise of the blog, the author feels that the visual design and originality of the internet as a whole has taken a hit. Honestly, [...]]]></description>
			<content:encoded><![CDATA[<p>A ran across an interesting article, <em><a href="http://www.digital-web.com/articles/where_did_my_beautiful_internet_go/">Where Did My Beautiful Internet Go?</a></em>, a couple days ago on one person&#8217;s thoughts the direction the internet is going. With RSS, syndication and the rise of the blog, the author feels that the visual design and originality of the internet as a whole has taken a hit. Honestly, it is hard to argue with this preface if one looks strictly from a visual standpoint. Nonetheless, I feel the quality of <em>design as a whole</em> on the web is at an all-time high with the future looking even more promising. The argument really comes down to whether you think of design strictly from a visual standpoint or consider it to be a collection of the entire experience. With myself leaning greatly to the latter, I look at the current trend on the web as good. We cannot put the usability and accessibility of information aside from this debate &#8211; they are a crucial piece of design on the web, if not the most important.</p>
<p>Sure, I have a bone or two to pick with <a href="http://somerandomdude.com/2006/05/11/drag-design/">certain visual design styles</a>, and the lack of visual originality with many sites, most especially blogs. However, many of the root-caused for those very issues have allowed for an unprecedented increase in user-experience design and accessibility. The rise of the blog and the general theory behind Web 2.0 has allowed the user and other sites to have greater access to content &#8211; allowing for a richer experience. Usability and web standards have definitely stifled visual creativity at times, but the movement is responsible for a much accessible and compatible internet. A site can be absolutely visually stunning, but if the public cannot easily access the information or interact with it, the design failed.</p>
<p>With information becoming more modular with every passing day, we are going to have to get comfortable with letting go of controlling how our content always looks. We need accept the fact that (many) people prefer to access data from an RSS reader or a web aggregator. While one may be of the opinion that certain content looks more appealing under a certain strict visual style, imposing those beliefs onto the audience is not the job of a designer nor is it responsible. Time would be better spent working with those technologies to make the content look its absolute best under all circumstances. Fighting this is useless, content and information is only going to become more free.</p>
<p>Design, especially on the internet, is a balancing act. Communication and aesthetics can, at times, conflict with each other which forces compromise. At this moment on the web, communication has taken the higher priority &#8211; which probably has to do with the fact that it was so neglected in the early years of design on the web. What we are seeing now is a natural return to balance. Honestly, this <em>is</em> a good thing.</p>
<p>So, our &#8216;beautiful internet&#8217; is still here and thriving, it is just becoming beautiful in an entirely different way.</p>
<p><a href="http://del.icio.us/url/19c2cbcf70ae2cce05a8a6f15b91360f">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/07/internet-beauty-eye-of-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Open Discussion &#8211; What Are Your Favorite Fonts?</title>
		<link>http://www.somerandomdude.com/2006/11/27/favorite-fonts/</link>
		<comments>http://www.somerandomdude.com/2006/11/27/favorite-fonts/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 08:09:15 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/design-open-discussion/favorite-fonts/</guid>
		<description><![CDATA[This discussion is pretty cut and dry &#8211; name your favorite fonts and why you like them so much. Be as detailed as possible &#8211; for example, there are font families that I really enjoy, but only in certain weights. I highly encourage you to also post a link to a specimen of the font [...]]]></description>
