<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; application</title>
	<atom:link href="http://www.somerandomdude.com/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Neography by Thibault Geffroy is an iPhone/iPad application&#8230;</title>
		<link>http://www.somerandomdude.com/2010/07/06/neography-by-thibault-geffroy-is-an-iphoneipad-application/</link>
		<comments>http://www.somerandomdude.com/2010/07/06/neography-by-thibault-geffroy-is-an-iphoneipad-application/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:40:06 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/neography-by-thibault-geffroy-is-an-iphoneipad-application/</guid>
		<description><![CDATA[Neography by Thibault Geffroy is an iPhone/iPad application which displays news through a system of images and pictographs. via CreativeApplications]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/85574_tumblr_l559nk2hDx1qznk6ho1_500.jpg" />
<p><a href="http://www.thibaultgeffroy.com/personnal-work/about-neo-graphy-/">Neography</a> by <a href="http://www.thibaultgeffroy.com/">Thibault Geffroy</a> is an iPhone/iPad application which displays news through a system of images and pictographs. via <a href="http://www.creativeapplications.net/iphone/neography-iphone-ipad/">CreativeApplications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/07/06/neography-by-thibault-geffroy-is-an-iphoneipad-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONull vectorizing application by Kim Asendorf. via core77</title>
		<link>http://www.somerandomdude.com/2010/02/09/onull-vectorizing-application-by-kim-asendorf-via-core77/</link>
		<comments>http://www.somerandomdude.com/2010/02/09/onull-vectorizing-application-by-kim-asendorf-via-core77/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:00:20 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core77]]></category>
		<category><![CDATA[Kim Asendorf]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/onull-vectorizing-application-by-kim-asendorf-via-core77/</guid>
		<description><![CDATA[ONull vectorizing application by Kim Asendorf. via core77]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/e9e0a_tumblr_kxl7ksWbEK1qznk6ho1_500.jpg" /></p>
<p><a href="http://www.onull.net/">ONull</a> vectorizing application by <a href="http://www.kaubonschen.com/">Kim Asendorf</a>. via <a href="http://www.core77.com/blog/technology/better_than_the_rasterbator_convert_raster_images_to_vector_graphics_with_onull_15900.asp">core77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/02/09/onull-vectorizing-application-by-kim-asendorf-via-core77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperShapes application by Reza Ali. via yay everyday</title>
		<link>http://www.somerandomdude.com/2010/02/01/supershapes-application-by-reza-ali-via-yay-everyday/</link>
		<comments>http://www.somerandomdude.com/2010/02/01/supershapes-application-by-reza-ali-via-yay-everyday/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:40:02 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Reza]]></category>
		<category><![CDATA[reza ali]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/supershapes-application-by-reza-ali-via-yay-everyday/</guid>
		<description><![CDATA[SuperShapes application by Reza Ali. via yay everyday]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/495d8_tumblr_kx6gxkgPKL1qznk6ho1_500.png" /></p>
<p><a href="http://www.syedrezaali.com/blog/?p=1119">SuperShapes application</a> by <a href="http://www.syedrezaali.com/blog/">Reza Ali</a>. via yay everyday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/02/01/supershapes-application-by-reza-ali-via-yay-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/17 queries in 0.010 seconds using apc
Object Caching 337/371 objects using apc

Served from: www.somerandomdude.com @ 2012-02-09 16:35:01 -->
