<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; art</title>
	<atom:link href="http://www.somerandomdude.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vortexa generative art by Peter Norrby. See it in action.</title>
		<link>http://www.somerandomdude.com/2010/12/17/vortexa-generative-art-by-peter-norrby-see-it-in-action/</link>
		<comments>http://www.somerandomdude.com/2010/12/17/vortexa-generative-art-by-peter-norrby-see-it-in-action/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:00:16 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/vortexa-generative-art-by-peter-norrby-see-it-in-action/</guid>
		<description><![CDATA[Vortexa generative art by Peter Norrby. See it in action.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/1371e_tumblr_ldl5kxMaQq1qznk6ho1_500.jpg" />
<p><a href="http://www.flickr.com/photos/pedernorrby/4710212464/in/pool-59096658@N00">Vortexa generative art</a> by <a href="http://www.flickr.com/people/pedernorrby/">Peter Norrby</a>. <a href="http://vimeo.com/13082604">See it in action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/12/17/vortexa-generative-art-by-peter-norrby-see-it-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and art direction by Enrico Bonafede. via ffffound</title>
		<link>http://www.somerandomdude.com/2010/10/15/design-and-art-direction-by-enrico-bonafede-via-ffffound/</link>
		<comments>http://www.somerandomdude.com/2010/10/15/design-and-art-direction-by-enrico-bonafede-via-ffffound/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:20:10 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[direction]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/design-and-art-direction-by-enrico-bonafede-via-ffffound/</guid>
		<description><![CDATA[Design and art direction by Enrico Bonafede. via ffffound]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/d6089_tumblr_lac9ykI67y1qznk6ho1_500.png" />
<p>Design and art direction by <a href="http://cargocollective.com/volk">Enrico Bonafede</a>. via <a href="http://ffffound.com/image/3d767b79b2a4a7377ac7bba994009f27913758d7">ffffound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/10/15/design-and-art-direction-by-enrico-bonafede-via-ffffound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work for the Museum of Contemporary Art in Shenzhen, China. by&#8230;</title>
		<link>http://www.somerandomdude.com/2010/10/01/work-for-the-museum-of-contemporary-art-in-shenzhen-china-by/</link>
		<comments>http://www.somerandomdude.com/2010/10/01/work-for-the-museum-of-contemporary-art-in-shenzhen-china-by/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:50:19 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/work-for-the-museum-of-contemporary-art-in-shenzhen-china-by/</guid>
		<description><![CDATA[Work for the Museum of Contemporary Art in Shenzhen, China. by Serero. via Open Studio]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/a8284_tumblr_l9mb9pqzLF1qznk6ho1_500.jpg" />
<p>Work for the Museum of Contemporary Art in Shenzhen, China. by <a href="http://www.serero.com/index_en.htm">Serero</a>. via <a href="http://openstudiowestminster.org/posts/495">Open Studio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/10/01/work-for-the-museum-of-contemporary-art-in-shenzhen-china-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative art in Processing by Dylan Collins</title>
		<link>http://www.somerandomdude.com/2010/07/27/generative-art-in-processing-by-dylan-collins/</link>
		<comments>http://www.somerandomdude.com/2010/07/27/generative-art-in-processing-by-dylan-collins/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:50:04 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/generative-art-in-processing-by-dylan-collins/</guid>
		<description><![CDATA[Generative art in Processing by Dylan Collins]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/813cc_tumblr_l68k78eojX1qznk6ho1_500.jpg" />
<p><a href="http://www.flickr.com/photos/infinitygene/4832780898/in/pool-13813978@N00">Generative art</a> in Processing by <a href="http://www.flickr.com/photos/infinitygene/">Dylan Collins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/07/27/generative-art-in-processing-by-dylan-collins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public art works by Katie Sokoler. via ffffound</title>
		<link>http://www.somerandomdude.com/2010/04/07/public-art-works-by-katie-sokoler-via-ffffound/</link>
		<comments>http://www.somerandomdude.com/2010/04/07/public-art-works-by-katie-sokoler-via-ffffound/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:10:10 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/public-art-works-by-katie-sokoler-via-ffffound/</guid>
		<description><![CDATA[Public art works by Katie Sokoler. via ffffound]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/71931_tumblr_l0iqfrh1xe1qznk6ho1_500.jpg" /></p>
<p>Public art works by <a href="http://colormekatie.blogspot.com/2010/01/chalk-walk.html">Katie Sokoler</a>. via <a href="http://ffffound.com/image/fab69644a8302214c25b45dfa9e296250009b267">ffffound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/04/07/public-art-works-by-katie-sokoler-via-ffffound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great work by Give Up Art. via The Strange Attractor</title>
		<link>http://www.somerandomdude.com/2010/04/06/great-work-by-give-up-art-via-the-strange-attractor/</link>
		<comments>http://www.somerandomdude.com/2010/04/06/great-work-by-give-up-art-via-the-strange-attractor/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:00:07 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[strange attractor]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/great-work-by-give-up-art-via-the-strange-attractor/</guid>
		<description><![CDATA[Great work by Give Up Art. via The Strange Attractor]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/aa631_tumblr_l0gpj0fnan1qznk6ho1_500.jpg" /></p>
<p>Great work by <a href="http://www.giveupart.com">Give Up Art</a>. via <a href="http://thestrangeattractor.net/?p=5483">The Strange Attractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/04/06/great-work-by-give-up-art-via-the-strange-attractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art direction by Jeremy Dimmock. via designworklife</title>
		<link>http://www.somerandomdude.com/2009/11/09/art-direction-by-jeremy-dimmock-via-designworklife/</link>
		<comments>http://www.somerandomdude.com/2009/11/09/art-direction-by-jeremy-dimmock-via-designworklife/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:10:02 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[designworklife]]></category>
		<category><![CDATA[direction]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/art-direction-by-jeremy-dimmock-via-designworklife/</guid>
		<description><![CDATA[Art direction by Jeremy Dimmock. via designworklife]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/337c4_tumblr_ksv8t9cHPn1qznk6ho1_500.jpg" /></p>
<p>Art direction by <a href="http://jeremydimmock.com/">Jeremy Dimmock</a>. via <a href="http://www.designworklife.com/?p=9511">designworklife</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/11/09/art-direction-by-jeremy-dimmock-via-designworklife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic art by Keith Peters. via BOOOOOOOM</title>
		<link>http://www.somerandomdude.com/2009/03/31/algorithmic-art-by-keith-peters-via-booooooom/</link>
		<comments>http://www.somerandomdude.com/2009/03/31/algorithmic-art-by-keith-peters-via-booooooom/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:50:06 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/algorithmic-art-by-keith-peters-via-booooooom/</guid>
		<description><![CDATA[Algorithmic art by Keith Peters. via BOOOOOOOM]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/e13c5_FGyYkVVUwlqd9z9vZCUm2z9mo1_500.png" /></p>
<p>Algorithmic art by <a href="http://www.artfromcode.com/">Keith Peters</a>. via <a href="http://www.booooooom.com/2008/11/06/keith-peters-art-from-code/">BOOOOOOOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/03/31/algorithmic-art-by-keith-peters-via-booooooom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar systems through art from Complexification . via io9</title>
		<link>http://www.somerandomdude.com/2009/03/28/solar-systems-through-art-from-complexification-via-io9/</link>
		<comments>http://www.somerandomdude.com/2009/03/28/solar-systems-through-art-from-complexification-via-io9/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:40:03 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/solar-systems-through-art-from-complexification-via-io9/</guid>
		<description><![CDATA[Solar systems through art from Complexification . via io9]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2880a_FGyYkVVUwlmn39mmx1gyZNZVo1_500.jpg" /></p>
<p>Solar systems through art from <a href="http://complexification.net/gallery/machines/orbitals/indexB.php">Complexification</a> . via <a href="http://io9.com/5183286/math-to-build-another-solar-system">io9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/03/28/solar-systems-through-art-from-complexification-via-io9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An insightful definition of modern art. via&#8230;</title>
		<link>http://www.somerandomdude.com/2009/03/04/an-insightful-definition-of-modern-art-via/</link>
		<comments>http://www.somerandomdude.com/2009/03/04/an-insightful-definition-of-modern-art-via/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:30:12 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/an-insightful-definition-of-modern-art-via/</guid>
		<description><![CDATA[An insightful definition of modern art. via sympathyfortheartgallery]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/02e75_J16z5gD3DkmzzzsxwI9RTSXSo1_500.png" /></p>
<p>An insightful definition of modern art. via <a href="http://www.sympathyfortheartgallery.com/post/83410156/via-bebelestrange">sympathyfortheartgallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/03/04/an-insightful-definition-of-modern-art-via/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic art by turux. via ffffound</title>
		<link>http://www.somerandomdude.com/2009/02/12/algorithmic-art-by-turux-via-ffffound/</link>
		<comments>http://www.somerandomdude.com/2009/02/12/algorithmic-art-by-turux-via-ffffound/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:00:07 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/algorithmic-art-by-turux-via-ffffound/</guid>
		<description><![CDATA[Algorithmic art by turux. via ffffound]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/90c17_FGyYkVVUwjvecojbcA866QVCo1_500.gif" /></p>
<p>Algorithmic art by <a href="http://www.turux.at">turux</a>. via <a href="http://ffffound.com/image/a908b1338fcdc7da343b524b158ea6126d422e24">ffffound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/02/12/algorithmic-art-by-turux-via-ffffound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement art by Roadsworth. via Holiday Matinee</title>
		<link>http://www.somerandomdude.com/2009/02/10/pavement-art-by-roadsworth-via-holiday-matinee/</link>
		<comments>http://www.somerandomdude.com/2009/02/10/pavement-art-by-roadsworth-via-holiday-matinee/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:40:03 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/pavement-art-by-roadsworth-via-holiday-matinee/</guid>
		<description><![CDATA[Pavement art by Roadsworth. via Holiday Matinee]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/48758_FGyYkVVUwjsipllf2FdQwAxyo1_500.jpg" /></p>
<p>Pavement art by <a href="http://roadsworth.com/main/index.php?x=browse&amp;pagenum=1&amp;category=2">Roadsworth</a>. via <a href="http://www.holidaymatinee.com/2009/02/09/roadsworth-hits-the-pavement-and-damn-were-impressed/">Holiday Matinee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/02/10/pavement-art-by-roadsworth-via-holiday-matinee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More amazing algorithmic art over at Flight404.</title>
		<link>http://www.somerandomdude.com/2008/12/25/more-amazing-algorithmic-art-over-at-flight404/</link>
		<comments>http://www.somerandomdude.com/2008/12/25/more-amazing-algorithmic-art-over-at-flight404/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:20:03 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://pjonori.com/stream/tumblr/more-amazing-algorithmic-art-over-at-flight404/</guid>
		<description><![CDATA[More amazing algorithmic art over at Flight404.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/0b815_FGyYkVVUwhxsp00mcdCQz4zqo1_500.jpg" /></p>
<p>More amazing algorithmic art over at <a href="http://www.flight404.com/blog/?p=245">Flight404</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2008/12/25/more-amazing-algorithmic-art-over-at-flight404/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Photo of the Year</title>
		<link>http://www.somerandomdude.com/2007/03/06/photo-of-the-year-2006/</link>
		<comments>http://www.somerandomdude.com/2007/03/06/photo-of-the-year-2006/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 00:28:43 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/photo-of-the-year-2006/</guid>
		<description><![CDATA[I spend a lot of time trying to take photography that is interesting aesthetically &#8211; however, the most powerful photos rarely ever are what most would deem artistic. This rule is definitely the case with this year&#8217;s Photo of the Year which was taken in Lebanon during the conflict between Israel and Hezbollah. This photo [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time trying to take photography that is interesting aesthetically &#8211; however, the most powerful photos rarely ever are what most would deem artistic. This rule is definitely the case with this year&#8217;s <a href="http://www.npr.org/templates/story/story.php?storyId=7684938">Photo of the Year</a> which was taken in Lebanon during the conflict between Israel and Hezbollah. This photo shows the unbelievable scene of a young, hip group driving through a demolished scene in their convertible. They do not quite enjoy what they see either. The dichotomy of the characters, the setting and the context are priceless &#8211; hence the fact that it is Photo of the Year for 2006.</p>
<p>This really begs the question of how much photography is about a perfectly composed scene with vibrant colors and an engaging perspective compared to a compelling scene that speaks for itself. With each passing day, I am greatly leaning towards the latter. Visually interesting photos can pique a person&#8217;s interest, but a compelling and powerful scene captured on film can define or encapsulate a generation. In recent months, I have seen myself less interested in the details of composition and much more interested in searching for a captivating scene and then doing my best to capture it in its fullest. I have yet to succeed in this endeavor, but I am trying.</p>
<p>What are your thoughts? Is it all about the composition of a scene, the scene itself or a little of both?</p>
<p><a href="http://del.icio.us/url/b874349918d424eba07f8fccdd89cd88">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/06/photo-of-the-year-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/61 queries in 0.051 seconds using apc
Object Caching 703/843 objects using apc

Served from: www.somerandomdude.com @ 2012-02-09 10:31:39 -->
