<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; experiment</title>
	<atom:link href="http://www.somerandomdude.com/tag/experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Processing 3d experiment by CacheFlowe.</title>
		<link>http://www.somerandomdude.com/2010/06/17/processing-3d-experiment-by-cacheflowe/</link>
		<comments>http://www.somerandomdude.com/2010/06/17/processing-3d-experiment-by-cacheflowe/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:40:16 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/processing-3d-experiment-by-cacheflowe/</guid>
		<description><![CDATA[Processing 3d experiment by CacheFlowe.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/95c98_tumblr_l462z5uv0E1qznk6ho1_500.jpg" /></p>
<p><a href="http://www.flickr.com/photos/cacheflowe/4708371936/in/pool-13813978@N00">Processing 3d experiment</a> by <a href="http://www.flickr.com/photos/cacheflowe/">CacheFlowe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/06/17/processing-3d-experiment-by-cacheflowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very nice openFrameworks experiment by Aaron  Meyers</title>
		<link>http://www.somerandomdude.com/2010/06/17/a-very-nice-openframeworks-experiment-by-aaron-meyers/</link>
		<comments>http://www.somerandomdude.com/2010/06/17/a-very-nice-openframeworks-experiment-by-aaron-meyers/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:40:10 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/a-very-nice-openframeworks-experiment-by-aaron-meyers/</guid>
		<description><![CDATA[A very nice openFrameworks experiment by Aaron Meyers]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/a61bb_tumblr_l462hnxi7y1qznk6ho1_500.jpg" /></p>
<p>A very nice <a href="http://www.flickr.com/photos/admurder/4707640506/in/pool-476246@N23">openFrameworks experiment</a> by <a href="http://www.flickr.com/photos/admurder/">Aaron  Meyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/06/17/a-very-nice-openframeworks-experiment-by-aaron-meyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant &#8211; A Processing experiment by Art From Code</title>
		<link>http://www.somerandomdude.com/2009/08/19/plant-a-processing-experiment-by-art-from-code/</link>
		<comments>http://www.somerandomdude.com/2009/08/19/plant-a-processing-experiment-by-art-from-code/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:10:09 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/plant-a-processing-experiment-by-art-from-code/</guid>
		<description><![CDATA[Plant &#8211; A Processing experiment by Art From Code]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/3a8c6_tumblr_kon0wuKzd71qznk6ho1_500.png" /></p>
<p>Plant &#8211; A Processing experiment by <a href="http://www.artfromcode.com/?p=1182">Art From Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/08/19/plant-a-processing-experiment-by-art-from-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/17 queries in 0.011 seconds using apc
Object Caching 327/356 objects using apc

Served from: www.somerandomdude.com @ 2012-02-09 16:30:11 -->
