<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; Subway</title>
	<atom:link href="http://www.somerandomdude.com/tag/subway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping the NYC subway system by Triboro Design. via feltron</title>
		<link>http://www.somerandomdude.com/2010/05/28/mapping-the-nyc-subway-system-by-triboro-design-via-feltron/</link>
		<comments>http://www.somerandomdude.com/2010/05/28/mapping-the-nyc-subway-system-by-triboro-design-via-feltron/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:40:22 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/mapping-the-nyc-subway-system-by-triboro-design-via-feltron/</guid>
		<description><![CDATA[Mapping the NYC subway system by Triboro Design. via feltron]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/e5f57_tumblr_l33can7r9h1qzbok1o1_500.jpg" /></p>
<p>Mapping the NYC subway system by <a href="http://www.triborodesign.com/">Triboro Design</a>.<span> via </span><a href="http://feltron.tumblr.com/post/638209545/encountered-this-huge-reinterpretation-of-the-nyc">feltron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/05/28/mapping-the-nyc-subway-system-by-triboro-design-via-feltron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway poster design by tiborodesign. via Thinking for a Living</title>
		<link>http://www.somerandomdude.com/2010/03/10/subway-poster-design-by-tiborodesign-via-thinking-for-a-living/</link>
		<comments>http://www.somerandomdude.com/2010/03/10/subway-poster-design-by-tiborodesign-via-thinking-for-a-living/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:20:11 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[poster-design]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/subway-poster-design-by-tiborodesign-via-thinking-for-a-living/</guid>
		<description><![CDATA[Subway poster design by tiborodesign. via Thinking for a Living]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/64d9d_tumblr_kz3dfiIzpP1qznk6ho1_500.jpg" /></p>
<p>Subway poster design by <a href="http://www.triborodesign.com/#project185">tiborodesign</a>. via <a href="http://www.thinkingforaliving.org/archives/4971">Thinking for a Living</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/03/10/subway-poster-design-by-tiborodesign-via-thinking-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/15 queries in 0.009 seconds using apc
Object Caching 291/315 objects using apc

Served from: www.somerandomdude.com @ 2012-02-09 13:41:05 -->
