<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; television</title>
	<atom:link href="http://www.somerandomdude.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This American Life Coming to Showtime &#8211; The Only Real Reason To Own a TV Nowadays</title>
		<link>http://www.somerandomdude.com/2007/03/19/this-american-life-showtime/</link>
		<comments>http://www.somerandomdude.com/2007/03/19/this-american-life-showtime/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 19:54:21 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public-radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/current-events/this-american-life-showtime/</guid>
		<description><![CDATA[Many of you who know me are well aware that my wife and I do not own a TV &#8211; nor do we plan to get one in the foreseeable future. However, after hearing the radio show This American Life was coming to Showtime as a TV series, I personally felt the slightest twinge to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.somerandomdude.net/images/articles/misc/this-american-life.jpg" alt="This American Life" style="float:right; display:inline; margin-left:2em;" />Many of you who know me are well aware that my wife and I do not own a TV &#8211; nor do we plan to get one in the foreseeable future. However, after hearing the radio show <a href="http://www.thislife.org/">This American Life</a> was coming to Showtime as a <a href="http://www.sho.com/site/thisamericanlife/home.do">TV series</a>, I personally felt the slightest twinge to jump on the boob-tube bandwagon. It is no surprise to me that a channel such as Showtime would create such a series &#8211; frankly, anything resembling This American Life would never survive on network or basic cable TV. On a side note, I find it hilariously predictable how much better the website is for the Showtime version of This American Life than its public radio equivalent. To be expected I guess.</p>
<p>My wife and I have been long-time fans of this show and wish it the fullest of success on TV. Honestly, I could just as easily see folks swarming to it as I could see people not getting it and quickly moving on. Being so far detached from the culture of television at this point, I am not sure if I understand the medium enough anymore to be able to make a valid prediction. Still, I cannot express how happy I am to see a TV network willing to take a chance on something well worth it. As Ira Glass has made very clear, the radio show is <em>not</em> going away &#8211; the two will exist together. My hope is that some of the progressive methods that public radio and This American Life have instituted &#8211; free podcasts, audio downloads of programs, etc. &#8211; will be brought into the Showtime program as well. I know that one person cannot change a whole industry, and a very established industry at that. Still, my hope is that a little bit of public radio will rub off on this one show. Perhaps TV execs will then notice that fans react well to the attitude public radio fosters &#8211; you know, putting the priority of distributing the medium to the wide audience possible over pulling in the highest profit. I guess we will see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/19/this-american-life-showtime/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Daily Delicious &#8211; Google Getting Into TV Ads?</title>
		<link>http://www.somerandomdude.com/2007/03/07/google-tv-advertising/</link>
		<comments>http://www.somerandomdude.com/2007/03/07/google-tv-advertising/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 00:12:54 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/daily-delicious/google-tv-advertising/</guid>
		<description><![CDATA[I have been quite vocal on my lack of regard for online advertising and have even spent some time writing about how I think it could be improved. While it may not be in the online world, it is good to see some companies trying to improve the advertising we are exposed to. Our good [...]]]></description>
			<content:encoded><![CDATA[<p>I have been quite vocal on my <a href="http://www.somerandomdude.net/blog/opinion/sorry-state-of-online-advertising/">lack of regard for online advertising</a> and have even spent some time writing about how I think <a href="http://www.somerandomdude.net/blog/opinion/improving-online-advertising-for-everyone">it could be improved</a>. While it may not be in the online world, it is good to see some companies trying to improve the advertising we are exposed to. Our good friends at Google are interested in making <a href="http://www.npr.org/templates/story/story.php?storyId=7719736&#038;sc=emaf">TV advertising &#8220;useful&#8221; for its viewers</a>. I assume this model will be loosely based on their highly successful Adsense program. After spending my youth watching TV and subsequently ridding my life of TV after living on my own, I can understand how some people think TV advertising could get a little smarter&#8230;</p>
<p>According to this article, Google is planning on making $11 billion in ad sales &#8211; not too shabby. It is not a secret that Adsense is a success from many different standpoints. I would definitely like to see online advertising go even further in its usefulness and site-by-site basis, but I recognize how large of a leap Adsense made to online advertising. Old media advertising could definitely use a shot in the arm at this point &#8211; and who better to go it than one of the best success-stories in new media. Still, it will be interesting if new media ideas still work in a different medium. Old media definitely will be eventually making the slow transition to new media &#8211; perhaps that evolution will take care of the problem on its own.</p>
<p><a href="http://del.icio.us/url/1c920fac85403e0718bc5f0d01ddc278">del.icio.us link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/03/07/google-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nine Inch Nails Viral Campaign Proving Media 2.0&#8242;s Reach</title>
		<link>http://www.somerandomdude.com/2007/02/21/new-nine-inch-nails-proving-media-2/</link>
		<comments>http://www.somerandomdude.com/2007/02/21/new-nine-inch-nails-proving-media-2/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 07:37:28 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[NIN]]></category>
		<category><![CDATA[nine-inch-nails]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viral-marketing]]></category>

		<guid isPermaLink="false">http://www.somerandomdude.net/blog/current-events/new-nine-inch-nails-proving-media-2/</guid>
		<description><![CDATA[As the Nine Inch Nails viral campaign continues, its brilliance is starting to show. Nevermind the released tracks or the storyline being concocted for this campaign &#8211; do not get me wrong, they are both amazing &#8211; but that is entirely beside the point of this article. With a few small websites, a couple flash [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="/blog/daily-delicious/nine-inch-nails-album-abstract-web-sites">Nine Inch Nails viral campaign</a> continues, its brilliance is starting to show. Nevermind the released tracks or the storyline being concocted for this campaign &#8211; do not get me wrong, they are both amazing &#8211; but that is entirely beside the point of this article.</p>
<p>With a few small websites, a couple flash drives containing MP3 files, and a whole boat-load of creativity, this viral campaign has caught fire &#8211; with three articles hitting the front page of Digg and tons of buzz generated elsewhere (online and offline). The Year Zero viral campaign has definitely succeeded and continues to draw attention much longer than the usual &#8220;marketing spikes&#8221; do. From my view, this is a major score for the <a href="http://www.bubblegeneration.com/2005/11/media-2.cfm">media 2.0</a> corner. With the media/advertising blitz of the Super Bowl still resonating I thought it would be interesting to see how the marketing campaigns of media 1.0&#8242;s Goliath compared to the Nine Inch Nails viral project.<span id="more-318"></span></p>
<p>Below are Alexa&#8217;s traffic results for <a href="http://www.nin.com">NIN.com</a> versus four companies that advertised during the Super Bowl:</p>
<p><img src="/wp-content/uploads/nin-traffic.gif" alt="Comparitive Traffic" /></p>
<p>The NIN viral campaign beats all of them out and seems to have greater staying power than all four of the competitors as well. I am well aware that, to a certain extent, this is comparing apples to oranges. Most of these companies do not rely heavily on their website for success and their ads were offline to begin with. It is asking a lot of an individual to go to a website through a TV ad &#8211; no doubt about it. All that being said, I would expect a lot if I spent <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/01/30/AR2007013001534.html">$2.5 million</a> for 30 seconds or airtime. As can be seen from the chart above, just like those 30 seconds, the public&#8217;s attention came and went very quickly. Unlike a 30 second ad, an online presence is always available and can be constantly updated.</p>
<p>I thought it would only be fair to throw a dot-com into the equation:</p>
<p><img src="/wp-content/uploads/dotcom-comparison.gif" alt="Comparitive Traffic" /></p>
<p>As for a dot-com versus dot-com comparison, <a href="http://www.salesgenie.com">SalesGenie.com</a> spent $3.7 million for their Super Bowl advertisements and obviously got a big spike. However, from the diagram below, that spike did not last too long and it appears as though the NIN campaign could pass it up in the next few days. It really does beg the question if a couple of 30 second spots will continue to make sense versus a creative, sustained and continually evolving bridge between the advertiser and its target audience.</p>
<p>With the net generation <a href="http://www.mff.org/edtech/article.taf?_function=detail&#038;Content_uid1=109">watching less TV</a>, will these ridiculously expensive ads finally be seen for what they really are &#8211; ridiculous? We are just seeing the tip of the iceberg when it comes to full-fledged creative online marketing campaigns. I have no illusions that many will be as fun and generous as the NIN campaign, but these sorts of results from a very off-mainstream viral theme for a relatively niche band is pretty amazing. I personally have found this entire sequence of events absolutely fascinating and makes me very excited to see how things will continue into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2007/02/21/new-nine-inch-nails-proving-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/17 queries in 0.009 seconds using apc
Object Caching 361/404 objects using apc

Served from: www.somerandomdude.com @ 2012-02-09 16:12:37 -->
