<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Random Dude &#187; Vector</title>
	<atom:link href="http://www.somerandomdude.com/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerandomdude.com</link>
	<description>Some Random Dude is a blog by P.J. Onori that covers design &#38; technology in the broadest sense possible.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pictos by Drew Wilson. A very well-rendered set of vector icons&#8230;.</title>
		<link>http://www.somerandomdude.com/2010/05/07/pictos-by-drew-wilson-a-very-well-rendered-set-of-vector-icons/</link>
		<comments>http://www.somerandomdude.com/2010/05/07/pictos-by-drew-wilson-a-very-well-rendered-set-of-vector-icons/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:40:03 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/pictos-by-drew-wilson-a-very-well-rendered-set-of-vector-icons/</guid>
		<description><![CDATA[Pictos by Drew Wilson. A very well-rendered set of vector icons. While I am a bit hesitant to say they are worth the $29 being charged for them, I really like how they look.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/3e49f_tumblr_l22jl38OEp1qznk6ho1_500.png" /></p>
<p><a href="http://pictos.drewwilson.com/">Pictos</a> by <a href="http://drewwilson.com/">Drew Wilson</a>. A very well-rendered set of vector icons. While I am a bit hesitant to say they are worth the $29 being charged for them, I really like how they look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/05/07/pictos-by-drew-wilson-a-very-well-rendered-set-of-vector-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector symbol map by Kim Asendorf</title>
		<link>http://www.somerandomdude.com/2010/03/15/vector-symbol-map-by-kim-asendorf/</link>
		<comments>http://www.somerandomdude.com/2010/03/15/vector-symbol-map-by-kim-asendorf/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:20:06 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[Kim Asendorf]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/vector-symbol-map-by-kim-asendorf/</guid>
		<description><![CDATA[Vector symbol map by Kim Asendorf]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/0cd22_tumblr_kzbwoluq6N1qznk6ho1_500.jpg" /></p>
<p><a href="http://www.flickr.com/photos/kimasendorf/4431081375/in/pool-13813978@N00">Vector symbol map</a> by <a href="http://kimasendorf.tumblr.com/">Kim Asendorf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2010/03/15/vector-symbol-map-by-kim-asendorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector goodness from Robert Samuel Hanson. via Changethethought</title>
		<link>http://www.somerandomdude.com/2009/11/12/vector-goodness-from-robert-samuel-hanson-via-changethethought/</link>
		<comments>http://www.somerandomdude.com/2009/11/12/vector-goodness-from-robert-samuel-hanson-via-changethethought/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:50:02 +0000</pubDate>
		<dc:creator>P.J. Onori</dc:creator>
				<category><![CDATA[Found Elsewhere]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://somerandomdude.com/stream/tumblr/vector-goodness-from-robert-samuel-hanson-via-changethethought/</guid>
		<description><![CDATA[Vector goodness from Robert Samuel Hanson. via Changethethought]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/5bda8_tumblr_kt0gjwpxVp1qznk6ho1_500.jpg" /></p>
<p>Vector goodness from <a href="http://www.robertsamuelhanson.com/">Robert Samuel Hanson</a>. via <a href="http://www.changethethought.com/robert-samuel-hanson/">Changethethought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerandomdude.com/2009/11/12/vector-goodness-from-robert-samuel-hanson-via-changethethought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/17 queries in 0.012 seconds using apc
Object Caching 330/362 objects using apc

Served from: www.somerandomdude.com @ 2012-02-09 13:23:50 -->
